Your MCHENRY Home Sales Search Results

Search our database for home sale prices for MCHENRY homes. Look for homes for sale and homes sold by address in MCHENRY. Get complete access to all homes for sale in MCHENRY and the surrounding areas. With experienced, local MCHENRY real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for MCHENRY homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
521117020 34728 N NOKOMIS TRL MCHENRY $155,000.00 7/15/2004
521117021 34724 N NOKOMIS TRL MCHENRY $76,000.00 8/1/1999
904101025 28956 W VALLEYVIEW DR MCHENRY $30,200.00 12/19/2003
904101038 28977 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105006 31826 N HILLSIDE DR MCHENRY $75,000.00 2/21/2005
904106001 28971 W SUNSET DR MCHENRY $108,000.00 4/3/2002
904106041 31772 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
904300011 31145 N DARRELL RD MCHENRY
916100003 29959 N DOWELL RD MCHENRY $6,088,835.00 9/20/2005
921200012 28785 N DARRELL RD MCHENRY $40,000.00 3/6/2003
921403003 28428 N DARRELL RD MCHENRY $289,500.00 10/2/2003
921405007 28280 N DARRELL RD MCHENRY $188,000.00 7/15/1994
921406004 28220 W MEADOW LANE RD MCHENRY $154,900.00 3/15/1993
922100007 28777 N DARRELL RD MCHENRY
928107001 27555 N LEYTE CT MCHENRY $185,500.00 7/1/2003
928300018 28767 W LAMPHERE RD MCHENRY $225,000.00 7/15/2004
928301015 27253 N BAY VIEW ST MCHENRY $305,000.00 9/17/2004
516301004 35382 N BAY VIEW LN MCHENRY $610,000.00 12/14/2004
516311012 28726 W LAUGHING WATER TRL MCHENRY
521104038 28935 W MANITOBA TRL MCHENRY $215,000.00 10/31/2003
521104095 34653 N NOKOMIS TRL MCHENRY $146,000.00 7/1/2000
521109001 28777 W GREAT BEAR TRL MCHENRY
521111010 34806 N IROQUOIS TRL MCHENRY
521114011 34663 N IROQUOIS TRL MCHENRY $70,000.00 2/26/1997
521114028 34646 N HIAWATHA TRL MCHENRY
521116008 34673 N SEQUOIA DR MCHENRY $245,900.00 2/25/2005
521117010 34645 N HIAWATHA TRL MCHENRY $136,000.00 8/21/2002
521117037 34731 N HIAWATHA TRL MCHENRY
909300003 30150 N DOWELL RD MCHENRY
928301002 27361 N ROBERTS RD MCHENRY $25,000.00 12/15/1991
904100010 28903 W WEGENER RD MCHENRY $325,000.00 9/10/1999
904101026 28954 W VALLEYVIEW DR MCHENRY $30,200.00 12/19/2003
904101039 28975 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105007 31824 N HILLSIDE DR MCHENRY $75,000.00 2/21/2005
904106002 28967 W SUNSET DR MCHENRY $108,000.00 4/3/2002
904106042 31768 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
909200009 30831 N FISHER RD MCHENRY $350,000.00 11/30/2004
916100004 28707 W NEVILLE RD MCHENRY $6,088,835.00 9/20/2005
921402002 28465 N HIGH VIEW RD MCHENRY
921404004 28220 W CREST RD MCHENRY $195,000.00 6/23/1998
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Great Team, Great Service.
--Norma and Joy Lindo

View More Testimonials