Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
903200080 31695 N HWY 12 LAKEMOOR
904109008 31788 N PINE VIEW BLVD LAKEMOOR $1.00 3/4/2002
904110004 28688 W SCHLESSER DR LAKEMOOR $268,280.00 9/12/2003
904111031 31539 N PINE VIEW BLVD LAKEMOOR $312,000.00 9/27/2002
904111053 31577 N TALL GRASS CT LAKEMOOR $133,265.00 7/25/2002
904111074 31674 N TALLGRASS CT LAKEMOOR $173,000.00 6/24/2005
904111116 31631 N TALLGRASS CT LAKEMOOR $155,500.00 12/8/2004
904112008 31708 N BORRE DR LAKEMOOR $253,584.00 10/15/2002
904112020 31636 N BORRE DR LAKEMOOR $259,537.00 11/14/2002
904112031 31565 N PINE VIEW BLVD LAKEMOOR $232,986.00 6/21/2002
904113013 31599 N BORRE DR LAKEMOOR $286,270.00 9/30/2003
904114020 31638 N JENNIFER LN LAKEMOOR $335,025.00 4/16/2004
904109045 28748 W PONDVIEW DR LAKEMOOR $191,060.00 9/15/2003
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301024 8 FISHOOK BAY LAKEMOOR $25,000.00 12/14/2004
528301040 24 CAPTAINS CV LAKEMOOR $71,500.00 8/27/2004
528301080 177 WINDWARD LAKEMOOR $55,000.00 8/29/2003
528302016 222 RUSTY SCUPPER LAKEMOOR $7,000.00 8/4/2004
528304019 119 DRYDOCK LAKEMOOR $16,000.00 4/2/2002
528304045 147 RUSTY SCUPPER LAKEMOOR $19,000.00 8/13/2004
533302107 28409 W WAGON TRAIL CT LAKEMOOR $184,300.00 4/15/1998
904109049 31778 N PINE VIEW BLVD LAKEMOOR
528305015 294 DRYDOCK LAKEMOOR $95,000.00 10/5/1985
528306004 315 HORNBLOWER LAKEMOOR $90,000.00 10/1/2004
528307018 50 BEACON BAY LAKEMOOR $19,600.00 8/1/1989
528307037 256 MISTY RDG LAKEMOOR $98,000.00 12/29/2003
528307049 244 MISTY RDG LAKEMOOR $32,000.00 6/22/2004
533101014 234 WINDWARD LAKEMOOR $21,000.00 5/4/2004
533102001 204 WINDWARD LAKEMOOR $95,000.00 4/19/2004
533105012 32795 N WEATHERVANE LN LAKEMOOR $230,498.00 9/1/2000
533105021 28760 W PILGRIMS PASS LAKEMOOR $205,583.00 9/1/2000
533105030 28823 W PILGRIMS PASS LAKEMOOR $204,500.00 10/1/2000
533105041 28967 W PILGRIMS PASS LAKEMOOR $172,423.00 1/1/2000
533105052 32526 N PILGRIMS CT LAKEMOOR
533105060 32549 N PILGRIMS CT LAKEMOOR $212,171.00 5/1/2000
533105070 32820 N WEATHERVANE LN LAKEMOOR $201,500.00 8/20/2002
533105078 32770 N BENDING CREEK RD LAKEMOOR $273,046.00 5/29/2003
533105087 32833 N WEATHERVANE LN LAKEMOOR $250,434.00 11/24/2003
533105095 32505 N MILLSTONE CIR LAKEMOOR $165,000.00 4/30/2001
533105104 32512 N MILLSTONE CIR LAKEMOOR $163,830.00 3/1/2000
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very good, helpful people. Very easy to get ahold of and schedule appointments whenever we needed them.


View More Testimonials